Property Attributes
- MLS#12770502
- TypeSingle Family
- Listing Status New
- CountyCOOK
- CityChicago
- AreaCHI - Hermosa
- NeighborhoodHermosa
- Zip60639
- StyleFarmhouse
- Year Built1898
- Taxes$ 4756
- Price$ 525,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2500
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Spacious single family home in Chicago's hot Hermosa neighborhood! The main & upper level consist of 3 beds, 2 baths, eat-in kitchen, large living room, dining room, laundry & a loft area. Enjoy a wonderful In-law arrangement in the full finished basement with 2 additional bedrooms & full bath. Move-in condition, well maintained in & out. Walking distance to the Healy Metra stop, Chicago's 606 trail & much more. Sold as-is. Schedule your tour today!
| Price History | |
|---|---|
| 9/27/2026 | Listed $525,000 |
General Features
| Living Area | 2500 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Architectural Style | Farmhouse |
| Construction Materials | Vinyl Siding,Brick |
| Year Built | 1898 |
| Electric | Circuit Breakers |
| Township | Jefferson |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | New |
| Directions | Fullerton west to Karlov south to 2123 |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Hermosa |
| Tax Annual Amount | 4756 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | 1st Floor Bedroom,In-Law Floorplan,1st Floor Full Bath |
|---|---|
| Basement | Finished,Exterior Entry,Full,Walk-Out Access |
| Flooring | Hardwood |
| Total Bedrooms | 5 |
| Room Type | Kitchen,Breakfast Room,Bedroom 5,Loft |
| LivingAreaSource | Estimated |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Parking Features | Concrete,Garage Door Opener,Carport,Yes,Garage Owned,Detached,Garage |
|---|---|
| Water Source | Lake Michigan |
| Total Parking | 1 |
| Foundation Details | Brick/Mortar |
| Lot Dimensions | 25X125 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool